Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Patiala, Punjab· Est. 1956
Pune, Maharashtra· Est. 1854
| Parameter | Thapar Institute of Engineering and Technology | College of Engineering Pune |
|---|---|---|
| NIRF Rank 2024 | #28 | #44 |
| NAAC Grade | A+ | A |
| Location | Patiala, Punjab | Pune, Maharashtra |
| Institute Type | DEEMED | GOVERNMENT |
| Established | 1956 | 1854 |
| Min Annual Fees | ₹4.0L | ₹80K |
| Max Annual Fees | ₹6.0L | ₹1.8L |
| Avg Placement Package | ₹9.0L | ₹8.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| Highest Package | ₹50.0L | ₹40.0L |
| Placement Rate | 90% | 90% |