Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Bhubaneswar, Odisha· Est. 1992
Pilani, Rajasthan· Est. 1964
| Parameter | KIIT University | Birla Institute of Technology and Science Pilani |
|---|---|---|
| NIRF Rank 2024 | #16 | #18 |
| NAAC Grade | A++ | A |
| Location | Bhubaneswar, Odisha | Pilani, Rajasthan |
| Institute Type | DEEMED | DEEMED |
| Established | 1992 | 1964 |
| Min Annual Fees | ₹3.8L | ₹5.5L |
| Max Annual Fees | ₹4.5L | ₹7.5L |
| Avg Placement Package | ₹7.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| ₹15.0L |
| Highest Package | ₹44.0L | ₹80.0L |
| Placement Rate | 87% | 95% |