Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Mandi, Himachal Pradesh· Est. 2009
Tirupati, Andhra Pradesh· Est. 2015
| Parameter | Indian Institute of Technology Mandi | Indian Institute of Technology Tirupati |
|---|---|---|
| NIRF Rank 2024 | #40 | #55 |
| NAAC Grade | — | — |
| Location | Mandi, Himachal Pradesh | Tirupati, Andhra Pradesh |
| Institute Type | GOVERNMENT | GOVERNMENT |
| Established | 2009 | 2015 |
| Min Annual Fees | ₹2.2L | ₹2.2L |
| Max Annual Fees | ₹3.0L | ₹3.0L |
| Avg Placement Package | ₹13.0L | ₹12.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| Highest Package | ₹35.0L | ₹35.0L |
| Placement Rate | 82% | 80% |