Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Mumbai, Maharashtra· Est. 1965
New Delhi, Delhi· Est. 1963
| Parameter | JBIMS Mumbai | Indian Institute of Foreign Trade |
|---|---|---|
| NIRF Rank 2024 | #9 | #22 |
| NAAC Grade | A | A+ |
| Location | Mumbai, Maharashtra | New Delhi, Delhi |
| Institute Type | GOVERNMENT | GOVERNMENT |
| Established | 1965 | 1963 |
| Min Annual Fees | ₹60K | ₹16.0L |
| Max Annual Fees | ₹80K | ₹18.0L |
| Avg Placement Package | ₹28.0L | ₹24.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| Highest Package | ₹80.0L | ₹70.0L |
| Placement Rate | 100% | 100% |