Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Surathkal, Karnataka· Est. 1960
Prayagraj, Uttar Pradesh· Est. 1961
| Parameter | National Institute of Technology Karnataka Surathkal | NIT Allahabad (MNNIT) |
|---|---|---|
| NIRF Rank 2024 | #19 | #30 |
| NAAC Grade | A+ | A+ |
| Location | Surathkal, Karnataka | Prayagraj, Uttar Pradesh |
| Institute Type | GOVERNMENT | GOVERNMENT |
| Established | 1960 | 1961 |
| Min Annual Fees | ₹1.6L | ₹1.5L |
| Max Annual Fees | ₹2.3L | ₹2.3L |
| Avg Placement Package | ₹10.0L | ₹10.5L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| Highest Package | ₹45.0L | ₹30.0L |
| Placement Rate | 90% | 85% |