Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
New Delhi, Delhi· Est. 1963
Ghaziabad, Uttar Pradesh· Est. 1980
| Parameter | Indian Institute of Foreign Trade | IMT Ghaziabad |
|---|---|---|
| NIRF Rank 2024 | #22 | #42 |
| NAAC Grade | A+ | A+ |
| Location | New Delhi, Delhi | Ghaziabad, Uttar Pradesh |
| Institute Type | GOVERNMENT | PRIVATE |
| Established | 1963 | 1980 |
| Min Annual Fees | ₹16.0L | ₹16.0L |
| Max Annual Fees | ₹18.0L | ₹19.0L |
| Avg Placement Package | ₹24.0L | ₹14.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| Highest Package | ₹70.0L | ₹35.0L |
| Placement Rate | 100% | 95% |