Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Guwahati, Assam· Est. 1994
IIT Guwahati is a premier engineering institute serving Northeast India.
Gandhinagar, Gujarat· Est. 2008
| Parameter | Indian Institute of Technology Guwahati | IIT Gandhinagar |
|---|---|---|
| NIRF Rank 2024 | #7 | #20 |
| NAAC Grade | A++ | — |
| Location | Guwahati, Assam | Gandhinagar, Gujarat |
| Institute Type | GOVERNMENT | GOVERNMENT |
| Established | 1994 | 2008 |
| Min Annual Fees | ₹2.2L | ₹2.2L |
| Max Annual Fees | ₹3.2L | ₹3.0L |
| Avg Placement Package | ₹18.0L | ₹16.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| Highest Package | ₹52.0L | ₹45.0L |
| Placement Rate | 90% | 87% |