Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Kharagpur, West Bengal· Est. 1951
Bhubaneswar, Odisha· Est. 2008
| Parameter | Indian Institute of Technology Kharagpur | Indian Institute of Technology Bhubaneswar |
|---|---|---|
| NIRF Rank 2024 | #5 | #21 |
| NAAC Grade | A++ | A |
| Location | Kharagpur, West Bengal | Bhubaneswar, Odisha |
| Institute Type | GOVERNMENT | GOVERNMENT |
| Established | 1951 | 2008 |
| Min Annual Fees | ₹2.0L | ₹2.2L |
| Max Annual Fees | ₹3.0L | ₹3.0L |
| Avg Placement Package | ₹18.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| ₹16.0L |
| Highest Package | ₹100.0L | ₹45.0L |
| Placement Rate | 95% | 87% |