Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Greater Noida, Uttar Pradesh· Est. 1988
New Delhi, Delhi· Est. 1995
| Parameter | Birla Institute of Management Technology | Lal Bahadur Shastri Institute of Management |
|---|---|---|
| NIRF Rank 2024 | #55 | Not Ranked |
| NAAC Grade | A | A |
| Location | Greater Noida, Uttar Pradesh | New Delhi, Delhi |
| Institute Type | PRIVATE | PRIVATE |
| Established | 1988 | 1995 |
| Min Annual Fees | ₹12.0L | ₹9.0L |
| Max Annual Fees | ₹15.0L | ₹11.0L |
| Avg Placement Package | ₹10.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| ₹9.0L |
| Highest Package | ₹25.0L | ₹25.0L |
| Placement Rate | 91% | 90% |