Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Roorkee, Uttarakhand· Est. 1847
Guwahati, Assam· Est. 1994
IIT Guwahati is a premier engineering institute serving Northeast India.
| Parameter | Indian Institute of Technology Roorkee | Indian Institute of Technology Guwahati |
|---|---|---|
| NIRF Rank 2024 | #6 | #7 |
| NAAC Grade | A++ | A++ |
| Location | Roorkee, Uttarakhand | Guwahati, Assam |
| Institute Type | GOVERNMENT | GOVERNMENT |
| Established | 1847 | 1994 |
| Min Annual Fees | ₹2.0L | ₹2.2L |
| Max Annual Fees | ₹3.0L | ₹3.2L |
| Avg Placement Package | ₹17.0L | ₹18.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| Highest Package | ₹90.0L | ₹52.0L |
| Placement Rate | 94% | 90% |