Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
New Delhi, Delhi· Est. 1961
Rupnagar, Punjab· Est. 2008
| Parameter | Indian Institute of Technology Delhi | Indian Institute of Technology Ropar |
|---|---|---|
| NIRF Rank 2024 | #2 | #38 |
| NAAC Grade | A++ | — |
| Location | New Delhi, Delhi | Rupnagar, Punjab |
| Institute Type | GOVERNMENT | GOVERNMENT |
| Established | 1961 | 2008 |
| Min Annual Fees | ₹2.2L | ₹2.2L |
| Max Annual Fees | ₹3.2L | ₹3.0L |
| Avg Placement Package | ₹20.0L | ₹14.5L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| Highest Package |
| ₹110.0L |
| ₹40.0L |
| Placement Rate | 97% | 86% |