Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Manipal, Karnataka· Est. 1953
Patiala, Punjab· Est. 1956
| Parameter | Manipal Academy of Higher Education | Thapar Institute of Engineering and Technology |
|---|---|---|
| NIRF Rank 2024 | #6 | #28 |
| NAAC Grade | A++ | A+ |
| Location | Manipal, Karnataka | Patiala, Punjab |
| Institute Type | DEEMED | DEEMED |
| Established | 1953 | 1956 |
| Min Annual Fees | ₹2.5L | ₹3.2L |
| Max Annual Fees | ₹15.0L | ₹4.2L |
| Avg Placement Package | ₹7.5L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| ₹9.5L |
| Highest Package | ₹35.0L | ₹42.0L |
| Placement Rate | 82% | 88% |