Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Hyderabad, Telangana· Est. 2008
Mandi, Himachal Pradesh· Est. 2009
| Parameter | Indian Institute of Technology Hyderabad | Indian Institute of Technology Mandi |
|---|---|---|
| NIRF Rank 2024 | #8 | #40 |
| NAAC Grade | A | — |
| Location | Hyderabad, Telangana | Mandi, Himachal Pradesh |
| Institute Type | GOVERNMENT | GOVERNMENT |
| Established | 2008 | 2009 |
| Min Annual Fees | ₹2.0L | ₹2.2L |
| Max Annual Fees | ₹2.8L | ₹3.0L |
| Avg Placement Package | ₹16.0L | ₹13.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| Highest Package | ₹80.0L | ₹35.0L |
| Placement Rate | 92% | 82% |