Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Kharagpur, West Bengal· Est. 1951
Roorkee, Uttarakhand· Est. 1847
| Parameter | Indian Institute of Technology Kharagpur | Indian Institute of Technology Roorkee |
|---|---|---|
| NIRF Rank 2024 | #5 | #6 |
| NAAC Grade | A++ | A++ |
| Location | Kharagpur, West Bengal | Roorkee, Uttarakhand |
| Institute Type | GOVERNMENT | GOVERNMENT |
| Established | 1951 | 1847 |
| Min Annual Fees | ₹2.0L | ₹2.0L |
| Max Annual Fees | ₹3.0L | ₹3.0L |
| Avg Placement Package | ₹18.0L | ₹17.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| Highest Package | ₹100.0L | ₹90.0L |
| Placement Rate | 95% | 94% |