Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Udaipur, Rajasthan· Est. 2011
Rohtak, Haryana· Est. 2009
| Parameter | IIM Udaipur | Indian Institute of Management Rohtak |
|---|---|---|
| NIRF Rank 2024 | #18 | #19 |
| NAAC Grade | — | — |
| Location | Udaipur, Rajasthan | Rohtak, Haryana |
| Institute Type | GOVERNMENT | GOVERNMENT |
| Established | 2011 | 2009 |
| Min Annual Fees | ₹16.0L | ₹14.0L |
| Max Annual Fees | ₹19.0L | ₹17.0L |
| Avg Placement Package | ₹17.5L | ₹16.5L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| Highest Package | ₹48.0L | ₹42.0L |
| Placement Rate | 100% | 100% |