Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Bangalore, Karnataka· Est. 1973
Lucknow, Uttar Pradesh· Est. 1984
| Parameter | Indian Institute of Management Bangalore | Indian Institute of Management Lucknow |
|---|---|---|
| NIRF Rank 2024 | #2 | #6 |
| NAAC Grade | A++ | A++ |
| Location | Bangalore, Karnataka | Lucknow, Uttar Pradesh |
| Institute Type | GOVERNMENT | GOVERNMENT |
| Established | 1973 | 1984 |
| Min Annual Fees | ₹23.0L | ₹19.0L |
| Max Annual Fees | ₹27.0L | ₹22.0L |
| Avg Placement Package | ₹33.0L | ₹28.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| Highest Package | ₹750.0L | ₹85.0L |
| Placement Rate | 100% | 100% |