Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Bhubaneswar, Odisha· Est. 1992
Jodhpur, Rajasthan· Est. 2008
| Parameter | KIIT University | Indian Institute of Technology Jodhpur |
|---|---|---|
| NIRF Rank 2024 | #16 | #28 |
| NAAC Grade | A++ | — |
| Location | Bhubaneswar, Odisha | Jodhpur, Rajasthan |
| Institute Type | DEEMED | GOVERNMENT |
| Established | 1992 | 2008 |
| Min Annual Fees | ₹3.8L | ₹2.2L |
| Max Annual Fees | ₹4.5L | ₹3.0L |
| Avg Placement Package | ₹7.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| ₹15.0L |
| Highest Package | ₹44.0L | ₹42.0L |
| Placement Rate | 87% | 85% |