Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Bhubaneswar, Odisha· Est. 2004
Dhanbad, Jharkhand· Est. 1926
| Parameter | Kalinga Institute of Industrial Technology | IIT Dhanbad (ISM) |
|---|---|---|
| NIRF Rank 2024 | #19 | #22 |
| NAAC Grade | A+ | A+ |
| Location | Bhubaneswar, Odisha | Dhanbad, Jharkhand |
| Institute Type | DEEMED | GOVERNMENT |
| Established | 2004 | 1926 |
| Min Annual Fees | ₹3.0L | ₹2.2L |
| Max Annual Fees | ₹5.0L | ₹3.0L |
| Avg Placement Package | ₹6.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| ₹15.0L |
| Highest Package | ₹30.0L | ₹42.0L |
| Placement Rate | 82% | 88% |