Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Bhubaneswar, Odisha· Est. 2004
Bangalore, Karnataka· Est. 1999
| Parameter | Kalinga Institute of Industrial Technology | Indraprastha Institute of Information Technology |
|---|---|---|
| NIRF Rank 2024 | #19 | #25 |
| NAAC Grade | A+ | A++ |
| Location | Bhubaneswar, Odisha | Bangalore, Karnataka |
| Institute Type | DEEMED | DEEMED |
| Established | 2004 | 1999 |
| Min Annual Fees | ₹3.0L | ₹4.5L |
| Max Annual Fees | ₹5.0L | ₹5.5L |
| Avg Placement Package | ₹6.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| ₹16.0L |
| Highest Package | ₹30.0L | ₹60.0L |
| Placement Rate | 82% | 92% |