Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Coimbatore, Tamil Nadu· Est. 1986
Greater Noida, Uttar Pradesh· Est. 2009
| Parameter | Karunya Institute of Technology and Sciences | Sharda University |
|---|---|---|
| NIRF Rank 2024 | Not Ranked | Not Ranked |
| NAAC Grade | A+ | A |
| Location | Coimbatore, Tamil Nadu | Greater Noida, Uttar Pradesh |
| Institute Type | DEEMED | PRIVATE |
| Established | 1986 | 2009 |
| Min Annual Fees | ₹2.0L | ₹1.5L |
| Max Annual Fees | ₹3.8L | ₹4.0L |
| Avg Placement Package | ₹5.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| ₹4.5L |
| Highest Package | ₹25.0L | ₹15.0L |
| Placement Rate | 82% | 75% |