Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Kolkata, West Bengal· Est. 1931
Sriperumbudur, Tamil Nadu· Est. 1985
| Parameter | Indian Statistical Institute Kolkata | Sri Venkateswara College of Engineering |
|---|---|---|
| NIRF Rank 2024 | #3 | Not Ranked |
| NAAC Grade | A++ | A+ |
| Location | Kolkata, West Bengal | Sriperumbudur, Tamil Nadu |
| Institute Type | GOVERNMENT | PRIVATE |
| Established | 1931 | 1985 |
| Min Annual Fees | ₹15K | ₹85K |
| Max Annual Fees | ₹50K | ₹1.4L |
| Avg Placement Package | ₹15.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| ₹6.0L |
| Highest Package | ₹50.0L | ₹25.0L |
| Placement Rate | 95% | 84% |