Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Kolkata, West Bengal· Est. 1931
Mysore, Karnataka· Est. 1980
| Parameter | Indian Statistical Institute Kolkata | JSS College of Pharmacy Mysore |
|---|---|---|
| NIRF Rank 2024 | #3 | #3 |
| NAAC Grade | A++ | A+ |
| Location | Kolkata, West Bengal | Mysore, Karnataka |
| Institute Type | GOVERNMENT | DEEMED |
| Established | 1931 | 1980 |
| Min Annual Fees | ₹15K | ₹1.0L |
| Max Annual Fees | ₹50K | ₹2.0L |
| Avg Placement Package | ₹15.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| ₹5.0L |
| Highest Package | ₹50.0L | ₹15.0L |
| Placement Rate | 95% | 85% |