Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Kolkata, West Bengal· Est. 1931
New Delhi, Delhi· Est. 1965
| Parameter | Indian Statistical Institute Kolkata | Indian Institute of Mass Communication |
|---|---|---|
| NIRF Rank 2024 | #3 | Not Ranked |
| NAAC Grade | A++ | A |
| Location | Kolkata, West Bengal | New Delhi, Delhi |
| Institute Type | GOVERNMENT | GOVERNMENT |
| Established | 1931 | 1965 |
| Min Annual Fees | ₹15K | ₹1.0L |
| Max Annual Fees | ₹50K | ₹2.0L |
| Avg Placement Package | ₹15.0L | ₹6.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| Highest Package | ₹50.0L | ₹20.0L |
| Placement Rate | 95% | 90% |