Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Kolkata, West Bengal· Est. 1931
New Delhi, Delhi· Est. 1954
| Parameter | Indian Statistical Institute Kolkata | Faculty of Management Studies Delhi |
|---|---|---|
| NIRF Rank 2024 | #3 | #5 |
| NAAC Grade | A++ | A++ |
| Location | Kolkata, West Bengal | New Delhi, Delhi |
| Institute Type | GOVERNMENT | GOVERNMENT |
| Established | 1931 | 1954 |
| Min Annual Fees | ₹15K | ₹20K |
| Max Annual Fees | ₹50K | ₹25K |
| Avg Placement Package | ₹15.0L | ₹32.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| Highest Package | ₹50.0L | ₹100.0L |
| Placement Rate | 95% | 100% |