Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Kolkata, West Bengal· Est. 1931
Thiruvananthapuram, Kerala· Est. 1971
| Parameter | Indian Statistical Institute Kolkata | Centre for Development Studies Trivandrum |
|---|---|---|
| NIRF Rank 2024 | #3 | #8 |
| NAAC Grade | A++ | A++ |
| Location | Kolkata, West Bengal | Thiruvananthapuram, Kerala |
| Institute Type | GOVERNMENT | DEEMED |
| Established | 1931 | 1971 |
| Min Annual Fees | ₹15K | ₹10K |
| Max Annual Fees | ₹50K | ₹25K |
| Avg Placement Package | ₹15.0L | ₹8.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| Highest Package | ₹50.0L | ₹25.0L |
| Placement Rate | 95% | 85% |