Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Roorkee, Uttarakhand· Est. 1847
Manipal, Karnataka· Est. 1953
| Parameter | Indian Institute of Technology Roorkee | Manipal Academy of Higher Education |
|---|---|---|
| NIRF Rank 2024 | #6 | #6 |
| NAAC Grade | A++ | A++ |
| Location | Roorkee, Uttarakhand | Manipal, Karnataka |
| Institute Type | GOVERNMENT | DEEMED |
| Established | 1847 | 1953 |
| Min Annual Fees | ₹2.0L | ₹2.5L |
| Max Annual Fees | ₹3.0L | ₹15.0L |
| Avg Placement Package | ₹17.0L | ₹7.5L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| Highest Package | ₹90.0L | ₹35.0L |
| Placement Rate | 94% | 82% |