Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Mandi, Himachal Pradesh· Est. 2009
Prayagraj, Uttar Pradesh· Est. 1999
| Parameter | Indian Institute of Technology Mandi | IIIT Allahabad |
|---|---|---|
| NIRF Rank 2024 | #40 | #55 |
| NAAC Grade | — | A |
| Location | Mandi, Himachal Pradesh | Prayagraj, Uttar Pradesh |
| Institute Type | GOVERNMENT | GOVERNMENT |
| Established | 2009 | 1999 |
| Min Annual Fees | ₹2.2L | ₹2.3L |
| Max Annual Fees | ₹3.0L | ₹3.0L |
| Avg Placement Package | ₹13.0L | ₹11.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| Highest Package | ₹35.0L | ₹40.0L |
| Placement Rate | 82% | 86% |