Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Kharagpur, West Bengal· Est. 1951
Bhubaneswar, Odisha· Est. 2004
| Parameter | Indian Institute of Technology Kharagpur | Kalinga Institute of Industrial Technology |
|---|---|---|
| NIRF Rank 2024 | #5 | #19 |
| NAAC Grade | A++ | A+ |
| Location | Kharagpur, West Bengal | Bhubaneswar, Odisha |
| Institute Type | GOVERNMENT | DEEMED |
| Established | 1951 | 2004 |
| Min Annual Fees | ₹2.0L | ₹3.0L |
| Max Annual Fees | ₹3.0L | ₹5.0L |
| Avg Placement Package | ₹18.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| ₹6.0L |
| Highest Package | ₹100.0L | ₹30.0L |
| Placement Rate | 95% | 82% |