Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Kharagpur, West Bengal· Est. 1951
New Delhi, Delhi· Est. 1924
| Parameter | Indian Institute of Technology Kharagpur | Faculty of Law Delhi University |
|---|---|---|
| NIRF Rank 2024 | #5 | #6 |
| NAAC Grade | A++ | A |
| Location | Kharagpur, West Bengal | New Delhi, Delhi |
| Institute Type | GOVERNMENT | GOVERNMENT |
| Established | 1951 | 1924 |
| Min Annual Fees | ₹2.0L | ₹15K |
| Max Annual Fees | ₹3.0L | ₹30K |
| Avg Placement Package | ₹18.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| ₹9.0L |
| Highest Package | ₹100.0L | ₹30.0L |
| Placement Rate | 95% | 85% |