Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Kanpur, Uttar Pradesh· Est. 1959
New Delhi, Delhi· Est. 1954
| Parameter | Indian Institute of Technology Kanpur | Faculty of Management Studies Delhi |
|---|---|---|
| NIRF Rank 2024 | #4 | #5 |
| NAAC Grade | A++ | A++ |
| Location | Kanpur, Uttar Pradesh | New Delhi, Delhi |
| Institute Type | GOVERNMENT | GOVERNMENT |
| Established | 1959 | 1954 |
| Min Annual Fees | ₹2.1L | ₹20K |
| Max Annual Fees | ₹3.1L | ₹25K |
| Avg Placement Package | ₹19.0L | ₹32.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| Highest Package | ₹120.0L | ₹100.0L |
| Placement Rate | 96% | 100% |