Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Guwahati, Assam· Est. 1994
IIT Guwahati is a premier engineering institute serving Northeast India.
Bangalore, Karnataka· Est. 1999
| Parameter | Indian Institute of Technology Guwahati | Indraprastha Institute of Information Technology |
|---|---|---|
| NIRF Rank 2024 | #7 | #25 |
| NAAC Grade | A++ | A++ |
| Location | Guwahati, Assam | Bangalore, Karnataka |
| Institute Type | GOVERNMENT | DEEMED |
| Established | 1994 | 1999 |
| Min Annual Fees | ₹2.2L | ₹4.5L |
| Max Annual Fees | ₹3.2L | ₹5.5L |
| Avg Placement Package | ₹18.0L | ₹16.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| Highest Package | ₹52.0L | ₹60.0L |
| Placement Rate | 90% | 92% |