Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
New Delhi, Delhi· Est. 1961
New Delhi, Delhi· Est. 1969
| Parameter | Indian Institute of Technology Delhi | Jawaharlal Nehru University |
|---|---|---|
| NIRF Rank 2024 | #2 | #2 |
| NAAC Grade | A++ | A++ |
| Location | New Delhi, Delhi | New Delhi, Delhi |
| Institute Type | GOVERNMENT | GOVERNMENT |
| Established | 1961 | 1969 |
| Min Annual Fees | ₹2.2L | ₹5K |
| Max Annual Fees | ₹3.2L | ₹50K |
| Avg Placement Package | ₹20.0L | ₹7.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| Highest Package |
| ₹110.0L |
| ₹20.0L |
| Placement Rate | 97% | 80% |