Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Mumbai, Maharashtra· Est. 1958
IIT Bombay is one of the premier engineering institutes in India.
Kolkata, West Bengal· Est. 1931
| Parameter | Indian Institute of Technology Bombay | Indian Statistical Institute Kolkata |
|---|---|---|
| NIRF Rank 2024 | #3 | #3 |
| NAAC Grade | A++ | A++ |
| Location | Mumbai, Maharashtra | Kolkata, West Bengal |
| Institute Type | GOVERNMENT | GOVERNMENT |
| Established | 1958 | 1931 |
| Min Annual Fees | ₹2.5L | ₹15K |
| Max Annual Fees | ₹3.5L | ₹50K |
| Avg Placement Package | ₹21.0L | ₹15.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| Highest Package | ₹120.0L | ₹50.0L |
| Placement Rate | 98% | 95% |