Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
New Delhi, Delhi· Est. 1965
Sriperumbudur, Tamil Nadu· Est. 1985
| Parameter | Indian Institute of Mass Communication | Sri Venkateswara College of Engineering |
|---|---|---|
| NIRF Rank 2024 | Not Ranked | Not Ranked |
| NAAC Grade | A | A+ |
| Location | New Delhi, Delhi | Sriperumbudur, Tamil Nadu |
| Institute Type | GOVERNMENT | PRIVATE |
| Established | 1965 | 1985 |
| Min Annual Fees | ₹1.2L | ₹85K |
| Max Annual Fees | ₹1.8L | ₹1.4L |
| Avg Placement Package | ₹5.5L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| ₹6.0L |
| Highest Package | ₹15.0L | ₹25.0L |
| Placement Rate | 88% | 84% |