Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
New Delhi, Delhi· Est. 1965
| Parameter | Indian Institute of Mass Communication | Pearl Academy |
|---|---|---|
| NIRF Rank 2024 | Not Ranked | Not Ranked |
| NAAC Grade | A | A |
| Location | New Delhi, Delhi | New Delhi, Delhi |
| Institute Type | GOVERNMENT | PRIVATE |
| Established | 1965 | 1993 |
| Min Annual Fees | ₹1.2L | ₹4.0L |
| Max Annual Fees | ₹1.8L | ₹6.0L |
| Avg Placement Package | ₹5.5L | ₹7.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| Highest Package | ₹15.0L | ₹25.0L |
| Placement Rate | 88% | 85% |