Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Tirupati, Andhra Pradesh· Est. 2015
| Parameter | IIIT Delhi | Indian Institute of Technology Tirupati |
|---|---|---|
| NIRF Rank 2024 | #38 | #55 |
| NAAC Grade | A | — |
| Location | New Delhi, Delhi | Tirupati, Andhra Pradesh |
| Institute Type | GOVERNMENT | GOVERNMENT |
| Established | 2008 | 2015 |
| Min Annual Fees | ₹3.8L | ₹2.2L |
| Max Annual Fees | ₹4.6L | ₹3.0L |
| Avg Placement Package | ₹14.0L | ₹12.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| Highest Package | ₹55.0L | ₹35.0L |
| Placement Rate | 90% | 80% |