Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Prayagraj, Uttar Pradesh· Est. 1999
Tirupati, Andhra Pradesh· Est. 2015
| Parameter | IIIT Allahabad | Indian Institute of Technology Tirupati |
|---|---|---|
| NIRF Rank 2024 | #55 | #55 |
| NAAC Grade | A | — |
| Location | Prayagraj, Uttar Pradesh | Tirupati, Andhra Pradesh |
| Institute Type | GOVERNMENT | GOVERNMENT |
| Established | 1999 | 2015 |
| Min Annual Fees | ₹2.3L | ₹2.2L |
| Max Annual Fees | ₹3.0L | ₹3.0L |
| Avg Placement Package | ₹11.0L | ₹12.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| Highest Package | ₹40.0L | ₹35.0L |
| Placement Rate | 86% | 80% |