Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
New Delhi, Delhi· Est. 1954
Kharagpur, West Bengal· Est. 1951
| Parameter | Faculty of Management Studies Delhi | Indian Institute of Technology Kharagpur |
|---|---|---|
| NIRF Rank 2024 | #5 | #5 |
| NAAC Grade | A++ | A++ |
| Location | New Delhi, Delhi | Kharagpur, West Bengal |
| Institute Type | GOVERNMENT | GOVERNMENT |
| Established | 1954 | 1951 |
| Min Annual Fees | ₹20K | ₹2.0L |
| Max Annual Fees | ₹25K | ₹3.0L |
| Avg Placement Package | ₹32.0L | ₹18.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| Highest Package | ₹100.0L | ₹100.0L |
| Placement Rate | 100% | 95% |