Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
New Delhi, Delhi· Est. 1924
New Delhi, Delhi· Est. 1965
| Parameter | Faculty of Law Delhi University | Indian Institute of Mass Communication |
|---|---|---|
| NIRF Rank 2024 | #6 | Not Ranked |
| NAAC Grade | A | A |
| Location | New Delhi, Delhi | New Delhi, Delhi |
| Institute Type | GOVERNMENT | GOVERNMENT |
| Established | 1924 | 1965 |
| Min Annual Fees | ₹15K | ₹1.2L |
| Max Annual Fees | ₹30K | ₹1.8L |
| Avg Placement Package | ₹9.0L | ₹5.5L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| Highest Package | ₹30.0L | ₹15.0L |
| Placement Rate | 85% | 88% |