Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
New Delhi, Delhi· Est. 1949
New Delhi, Delhi· Est. 2008
| Parameter | Delhi School of Economics | National Law University Delhi |
|---|---|---|
| NIRF Rank 2024 | #3 | #3 |
| NAAC Grade | A++ | A++ |
| Location | New Delhi, Delhi | New Delhi, Delhi |
| Institute Type | GOVERNMENT | GOVERNMENT |
| Established | 1949 | 2008 |
| Min Annual Fees | ₹15K | ₹2.5L |
| Max Annual Fees | ₹30K | ₹3.2L |
| Avg Placement Package | ₹12.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| ₹21.0L |
| Highest Package | ₹40.0L | ₹75.0L |
| Placement Rate | 88% | 100% |