Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
New Delhi, Delhi· Est. 1949
Kolkata, West Bengal· Est. 1961
| Parameter | Delhi School of Economics | Indian Institute of Management Calcutta |
|---|---|---|
| NIRF Rank 2024 | #3 | #3 |
| NAAC Grade | A++ | A++ |
| Location | New Delhi, Delhi | Kolkata, West Bengal |
| Institute Type | GOVERNMENT | GOVERNMENT |
| Established | 1949 | 1961 |
| Min Annual Fees | ₹15K | ₹21.0L |
| Max Annual Fees | ₹30K | ₹25.0L |
| Avg Placement Package | ₹12.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| ₹31.0L |
| Highest Package | ₹40.0L | ₹700.0L |
| Placement Rate | 88% | 100% |